RCEME DatabaseKilled or Wounded in ActionCredits: Many thanks to Dave Davidson for his hard work & effort in supplying the majority of the names of our comrades found through the Books of Remembrance. KUDOs to you Dave. Thanks also goes to Len Barnsley for his great help & input into the startup of the WWII database and also for his submission of many of the names of our comrades who were killed or wounded in action. KUDOs to you too Len. Other email has started to arrive stating names of fallen comrades after this page was created. I have entered them into the page as they were submitted by our own RCEME Members. The RCEME Database does not accept responsibility for errors or submissions. I do feel they are honest, ARTE ET MARTE. |
| Cfn | Alyward | F.E. | KIA | 1944 | ||
| Artisan | Audette | R.J. | KIA | 1944 | ||
| S/Sgt | Bragg | M.J.H. | KIA | 1944 | ||
| Cfn | Becker | A.C.J. | KIA | 1944 | ||
| WO1 | Beer | W | KIA | 1944 | ||
| Pte | Bertrand | R | KIA | 1944 | ||
| Cfn | Black | F.K. | KIA | 1944 | ||
| Cfn | Boissoneault | R.C. | KIA | 1944 | ||
| Cfn | Bowman | O.L. | KIA | 1944 | ||
| Pte | Brackenbury | W.T. | KIA | 1944 | ||
| Cfn | Brandon | H. | KIA | 1944 | ||
| 2nd Lt | Brant | R.E. | KIA | 1944 | ||
| Cfn | Buzak | R.A.N. | KIA | 1944 | ||
| Cfn | Clark | W.E. | KIA | 1944 | ||
| Cfn | Collins | H. | KIA | 1944 | ||
| Pte | Coombes | R.G.T. | KIA | 1944 | ||
| Capt | Crouch | A. | KIA | 1944 | ||
| Drv | Dallaire | R. | KIA | 1944 | ||
| Cfn | Donnelly | K.A. | KIA | 1944 | ||
| S/Sgt | Eith | R.T. | KIA | 1944 | ||
| Cfn | Essen | V.A. | KIA | 1944 | ||
| Sgt | Etherington | L.W. | KIA | 1944 | ||
| Cfn | Finney | J.E. | KIA | 1944 | ||
| S/Sgt | Finkle | W.A. | KIA | 1944 | ||
| Pte | Franz | W.P. | KIA | 1944 | ||
| Cfn | Gallagher | J.A. | KIA | 1944 | ||
| Cfn | Graham | A.W. | KIA | 1944 | ||
| A58918 | Cfn | Graham | L.N. | KIA | Antwerp, Belgium | Dec. 16, 1944 |
| Cfn | Gray | R.M | KIA | 1944 | ||
| Cfn | Hodgins | W.J. | KIA | 1944 | ||
| Sgt | Hopkins | D.J. | KIA | 1944 | ||
| Cfn | Humphries | R.J. | KIA | 1944 | ||
| Cfn | Hunt | A.H. | KIA | 1944 | ||
| WO2 | Iddiols | C.E. | KIA | 1944 | ||
| Maj | Johnson | R. | KIA | 1944 | ||
| Cfn | Legere | E.R. | KIA | 1944 | ||
| Cfn | Lewis | G. | KIA | 1944 | ||
| Cpl | Liddle | H.J. | KIA | 1944 | ||
| Cfn | Lickiss | G.W. | KIA | 1944 | ||
| L65386 | Cfn | Loewen | J. | Died of Wounds | Caen, France | Aug. 4, 1944 |
| Cfn | Loewin | J.D. | KIA | 1944 | ||
| Cfn | Lusignan | M. | KIA | 1944 | ||
| F9985 | Cfn | Martin | R.C. | KIA | Caen, France | Aug. 4, 1944 |
| Sgt | Matson | R.M. | KIA | 1944 | ||
| Cfn | McDonald | G.J. | KIA | 1944 | ||
| Cfn | McGregor | D.D. | KIA | 1944 | ||
| Cfn | McLean | J.C. | KIA | 1944 | ||
| Cfn | Mills | D.E. | KIA | 1944 | ||
| Cfn | Monroe | J.A. | KIA | 1944 | ||
| WO2 | Newsome | G.A. | KIA | 1944 | ||
| Cfn | Olson | G.W. | KIA | 1944 | ||
| Cfn | Piper | R.F. | KIA | 1944 | ||
| WO2 | Revill | H.S. | KIA | 1944 | ||
| Cfn | Runnalls | F.S. | KIA | 1944 | ||
| Cfn | Sherrer | J.M. | KIA | 1944 | ||
| Cfn | Snyder | C.L. | KIA | 1944 | ||
| Sgt | Stewart | J.L. | KIA | 1944 | ||
| Sgt | Sweeney | W.G. | KIA | 1944 | ||
| Cfn | Symington | N. | KIA | 1944 | ||
| Cfn | Taylor | J.P. | KIA | 1944 | ||
| L/Cpl | Turgeon | J.E.T. | KIA | 1944 | ||
| Sgt | Turtle | C.G. | KIA | 1944 | ||
| Cpl | VanKoughnet | W.A. | KIA | 1944 | ||
Wounded in Caen, France - Aug. 4th, 1944
| H25037 | Cfn | Bickell | W.H. |
| A106837 | Pte | Black | H.S. |
| A55640 | Cfn | Blazejewski | J.R. |
| M62362 | Armt/QMS | Bristow | J.E. |
| B53136 | LCpl | Buchin | B. |
| K76105 | Sgt | Burns | J.A. |
| L9474 | Cfn | Charlesworth | J.W. |
| G53056 | Pte | Fanjoy | H.D. |
| M67529 | Cfn | Gully | E.L. |
| B53553 | Cpl | Harrison | C.F. |
| D6923 | Cfn | Labelle | F. |
| P16428 | CSM | Lee | F.A. |
| L59709 | Cpl | Lutz | J.H. |
| U2079 | Cfn | Moreton | L.F.W. |
| L9802 | LCpl | Musgrave | C.T. |
| C98406 | Cfn | Oscar | A.O. |
| L22925 | SSgt | Sloan | S.M. |
Wounded in Antwerp, Belgium - Oct. 30th, 1944
| F87205 | Pte | Doucette | G.F. |
| A59303 | LCpl | Drouillard | W.J. |
| B2816 | Cfn | Foster | J.C. |
| G22095 | Cfn | Goodine | C.V. |
| M50783 | Cfn | Holland | L.L. |
| B94776 | QMS | McCallum | E.C. |
| M45185 | Sgt | McGuire | H.T. |
| F87646 | Cpl | McLaughlin | L.A. |
| B72670 | Cfn | Roebuck | S. |
| B58914 | Sgt | Silver | M. |
| D23269 | ASM | Sloan | H. |
Wounded in Antwerp, Belgium - Nov 9th. 1944
| B88562 | Armt/SSgt | Garnham | H. |
Wounded in Antwerp, Belgium - Dec 16th. 1944
| A59676 | Cfn | Amy | R.E. |
| C94111 | Cfn | Mayer | J.R. |
| H65309 | Cfn | Thompson |
F.E. |
Killed in Action 1945
| Cfn | Allen | T.P. |
| Cfn | Ball | H.J. |
| Sgt | Barton | B.G. |
| WO1 | Bayley | R. |
| Cfn | Bonn | M.P. |
| L/Cpl | Bulger | L. |
| Cfn | Bush | G.O. |
| Cfn | Colman | J.E. |
| Cfn | Cooke | J.C. |
| Pte | Cronwell | P.C. |
| WO2 | Davis | L.J. |
| Cfn | Delouchery | M.J. |
| WO2 | Doyle | W.E. |
| Pte | Dunn | J. |
| L/Cpl | Gill | W. |
| L/Cpl | Goldstein | P. |
| L/Cpl | Goodnough | A.M. |
| Cfn | Goresky | W. |
| Cfn | Green | C.D. |
| WO2 | Grunewald | W.H. |
| Cfn | Guest | J.F. |
| Capt | Hardy | R.W. |
| Pte | Henry | I.H. |
| WO2 | Hill | E |
| Pte | Hoggarth | W.J. |
| Sgt | Huncault | E. |
| Cfn | Irvine | H.C. |
| Artisan | LeBlanc | V.J. |
| Artisan | LeClair | H.J. |
| Cfn | Lorenz | C.E. |
| Pte | Mason | R.W. |
| Cfn | McKinnon | H.N. |
| Cfn | Miller | W.H. |
| Cfn | Moodie | W.M. |
| Cfn | Moore | G.A. |
| Sgt | Morden | O.C. |
| Cfn | Musselman | W.I. |
| Sgt | Nurse | A.E. |
| SSgt | Oke | W.A. |
| Cfn | O'Neil | H. |
| L/Cpl | Phillips | W. |
| Cfn | Rheame | F.E. |
| Cfn | Robin | J.M. |
| SSgt | Robitaille | J.D. |
| Cpl | Rostelter | J.A.C. |
| Pte | Saare | U.A. |
| Cpl | Schmidt | W.B. |
| Pte | Scott | A.B. |
| Cfn | Shackleton | T.S. |
| Cpl | Soule | G.A. |
| Cfn | Stover | H.D. |
| Pte | Syntak | C. |
| L/Cpl | Teevans | C.D. |
| WO2 | Tipping | E.A. |
| Cfn | Veal | H.K. |
| Cfn | West | C.G. |
| Pte | Whiteside | H. |
| Cfn | Wright | D.E.G.P. |
| Cfn | Wilson | G.A. |
| Cfn | Wiltsie | J.A. |
| Pte | Wolochatiuk | J.T. |
Honour Roll 1946
| Cfn | Brewster | E.J. (20 yrs old) |
| CWAC (Not RCEME but still a soldier & a wife of our Corps) | Brewster | Wife (also 20 yrs old) of Cfn Brewster They both died on the same day. |
| L/Cpl | Christenson | J.P. |
| Cfn | Golding | A.G. |
| L/Cpl | Hillis | R.O. |
| Capt | McCaftrey | M.M. |
| Cfn | Meloche | H.C. |
| Cfn | Morin | J.A. |
| Pte | Pickering | B.H. |
| L/Cpl | Prcising | J.C. |
| SSgt | Stone | M.C. BEM |
| Pte | Weeden | A.W. |
Honour Roll 1947
| WO2 | Alsberg | O.C. |
| Sgt | Burns | B.V. |
| Cfn | Chambers | J.M. |
| SSgt | Douglas | J.T. |
| Cfn | Fenwick | G.C. |
| Cfn | Fournier | E.J. |
| L/Cpl | Greenaway | E.J. |
| Capt | Ironside | J. |
| Cfn | Knox | J.W. |
| Pte | Lapierre | O. |
| Pte | MacNeil | A.J. |
| Cfn | McDonald | A.C. |
| Pte | Goddard | E.W. |
*************************************************

Our "Korean War" Veterans

| Cfn | Chapman | E.A. | Jan. 1954 |
| Cfn | Good | D.C. | Nov. 1951 |
| Cfn | Nicholson | N.D. |
Jan. 1952 |
| Cfn | Slater | F. | Jan. 1952 |
| Cfn | Taylor | R.H. | Apr. 1954 |
RCEME wounded in Korea 1952 while attached to the RCR
| SD5268 | Cfn. | Smith | Frank G. |
*************************************************

Our "Peacekeepers"
| Cfn | Casson | J.W. | 15 May 1952 | Germany |
| Cfn | Holland | W.M. | 4 Sept 1952 | Germany |
| Lt | Sandilands | R.H. | 4 Sept 1952 | Germany |
| Cfn | Labrecque | A.P.Y. | 29 Oct 1953 | Germany |
| WO II | O'Neal | C.M. | 28 Dec. 1954 | Germany |
| Cfn | Isnor | B.E. | 12 May 1956 | Germany |
| Cpl | Albert | Joseph M. | 19 Nov. 1961 | Egypt |
| Cfn | Roster | Dale S. | 19 Nov. 1961 | Egypt |
| Cfn | Mordy | L.A.A. | 1 Sept. 1967 | Germany |
| Cpl | Paul | R.G. | 23 Jul. 1968 | Germany |
| Lt | Fryer | J.W. | 20 Sep. 1968 | Germany |
| Cfn | Pelletier | J.A.J. | July 1969 | Germany |
| Cpl | Edwards | Nelson | 24 Dec. 1974 | Egypt |
*************************************************
For additions, errors or omissions please contact the webmaster
|
RCEME Screen saver now available (Click here) Click here to make a donation to the RCEME Database New Rogues Gallery - Upload your own photos Click here to email a friend asking them to join the database
| |||||||||